Index of /o4_events/superevents/_high_significance/S240930aa/20240930T040507_preliminary
Name Last modified Size Description
skymap.csv 2024-10-02 08:30 4.8M
bayestar.multiorder.fits 2024-10-02 08:30 759K
atlas_coverage_14d.png 2024-10-21 04:21 522K
atlas_coverage_7d.png 2024-10-21 04:21 504K
skymap.png 2024-10-02 08:30 465K
ps_coverage_7d.png 2024-10-21 04:21 465K
ps_coverage_3d.png 2024-10-21 04:21 465K
ps_coverage_1d.png 2024-10-21 04:21 465K
ps_coverage_14d.png 2024-10-21 04:21 465K
atlas_coverage_3d.png 2024-10-21 04:21 465K
atlas_coverage_1d.png 2024-10-21 04:21 465K
atlas_exposures.csv 2024-10-21 04:21 146K
README.txt 2024-10-21 04:21 2.2K
meta.yaml 2024-10-02 08:30 1.3K
map_coverage.txt 2024-10-21 04:21 1.1K Event coverage stats for PanSTARRS and ATLAS
link-list.html 2024-09-30 05:05 938
ps_skycells_warps.csv 2024-10-21 04:21 1
ps_skycells_stacks.csv 2024-10-21 04:21 1
Apache/2.4.52 (Ubuntu) Server at psweb.mp.qub.ac.uk Port 443