Index of /o4_events/superevents/_high_significance/S240920bz/20240920T075747_initial
Name Last modified Size Description
atlas_coverage_14d.png 2024-10-11 08:34 516K
atlas_coverage_1d.png 2024-10-11 08:34 458K
atlas_coverage_3d.png 2024-10-11 08:34 468K
atlas_coverage_7d.png 2024-10-11 08:34 501K
atlas_exposures.csv 2024-10-11 08:34 109K
bayestar.multiorder.fits 2024-09-20 08:57 759K
link-list.html 2024-09-20 08:58 938
map_coverage.txt 2024-10-11 08:34 1.1K Event coverage stats for PanSTARRS and ATLAS
meta.yaml 2024-09-20 08:57 1.2K
ps_coverage_14d.png 2024-10-11 08:34 458K
ps_coverage_1d.png 2024-10-11 08:34 458K
ps_coverage_3d.png 2024-10-11 08:34 458K
ps_coverage_7d.png 2024-10-11 08:34 458K
ps_skycells_stacks.csv 2024-10-11 08:34 1
ps_skycells_warps.csv 2024-10-11 08:34 1
README.txt 2024-10-11 08:34 2.2K
skymap.csv 2024-09-20 08:57 4.8M
skymap.png 2024-09-20 08:57 458K
Apache/2.4.52 (Ubuntu) Server at psweb.mp.qub.ac.uk Port 443