Index of /o4_events/superevents/_high_significance/S240107b/20240107T013723_preliminary
Name Last modified Size Description
ps_skycells_stacks.csv 2024-10-03 17:58 126
link-list.html 2024-01-07 01:37 923
map_coverage.txt 2024-10-03 17:59 1.1K Event coverage stats for PanSTARRS and ATLAS
meta.yaml 2024-01-07 01:37 1.2K
README.txt 2024-10-03 17:59 2.2K
skymap.png 2024-01-07 01:37 475K
ps_coverage_1d.png 2024-10-03 17:58 499K
atlas_exposures.csv 2024-10-03 17:58 510K
ps_coverage_3d.png 2024-10-03 17:58 511K
ps_coverage_7d.png 2024-10-03 17:58 511K
ps_coverage_14d.png 2024-10-03 17:59 522K
atlas_coverage_1d.png 2024-10-03 17:58 610K
atlas_coverage_3d.png 2024-10-03 17:58 633K
atlas_coverage_14d.png 2024-10-03 17:59 642K
atlas_coverage_7d.png 2024-10-03 17:58 642K
bayestar.multiorder.fits 2024-01-07 01:37 759K
ps_skycells_warps.csv 2024-10-03 17:58 1.2M
skymap.csv 2024-01-07 01:37 4.9M
Apache/2.4.52 (Ubuntu) Server at psweb.mp.qub.ac.uk Port 443