Index of /o4_events/superevents/_high_significance/S230707ai/20230709T211719_update
Name Last modified Size Description
skymap.png 2023-07-09 22:17 471K
skymap.csv 2023-07-09 22:17 4.6M
README.txt 2024-06-06 17:21 2.2K
ps_skycells_warps.csv 2024-05-09 12:20 1.5M
ps_skycells_stacks.csv 2024-05-09 12:20 126
ps_coverage_7d.png 2024-05-09 12:20 505K
ps_coverage_3d.png 2024-05-09 12:20 485K
ps_coverage_1d.png 2024-05-09 12:20 484K
ps_coverage_14d.png 2024-05-09 12:20 522K
meta.yaml 2023-07-09 22:17 1.0K
map_coverage.txt 2024-05-09 12:20 1.1K Event coverage stats for PanSTARRS and ATLAS
link-list.html 2023-07-09 22:17 938
bilby.multiorder.fits 2023-07-09 22:17 669K
atlas_exposures.csv 2024-06-06 16:59 247K
atlas_coverage_7d.png 2024-05-09 12:20 647K
atlas_coverage_3d.png 2024-05-09 12:20 577K
atlas_coverage_1d.png 2024-05-09 12:20 535K
atlas_coverage_14d.png 2024-05-09 12:20 653K
Apache/2.4.52 (Ubuntu) Server at psweb.mp.qub.ac.uk Port 443